Men's College Basketball
<    May    >
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031

 
         *** Final 2012-13 Big East Conference Basketball Statistics ***
 
                             From The Sports Network
 
 SCORING
 ## Player-Team               Cl   G   FG  3FG   FT  Pts Avg/G
 -------------------------------------------------------------
  1.Cotton, Bryce-PC          JR  32  195   98  142  630  19.7
  2.Smith, Russ-LOU           JR  40  232   62  222  748  18.7
  3.Harrison, D'Angelo-STJ    SO  27  155   58  113  481  17.8
  4.Napier, Shabazz-UCONN     JR  28  146   68  118  478  17.1
  5.Kilpatrick, Sean-CIN      JR  34  194   82  107  577  17.0
  6.Young, Brandon-DPU        JR  32  180   31  144  535  16.7
  7.Melvin, Cleveland-DPU     JR  32  216   15   84  531  16.6
  8.Edwin, Fuquan-SHU         JR  33  190   63  100  543  16.5
  9.Porter, Otto-GU           SO  31  168   43  122  501  16.2
 10.Boatright, Ryan-UCONN     SO  30  151   43  117  462  15.4
 11.Carter, Eli-RU            SO  24  112   39   95  358  14.9
 12.Sampson, JaKarr-STJ       FR  33  202    0   87  491  14.9
 13.Batts, Kadeem-PC          JR  34  188    0  128  504  14.8
 14.Blue, Vander-MU           JR  34  183   40   96  502  14.8
 15.Fair, C.J.-SYR            JR  40  217   30  117  581  14.5
 16.Mack, Myles-RU            SO  31  143   61   75  422  13.6
 17.Triche, Brandon-SYR       JR  40  185   49  125  544  13.6
 18.Pinkston, JayVaughn-VU    SO  34  136   10  171  453  13.3
 19.Grant, Jerian-ND          JR  35  156   52  101  465  13.3
 20.Southerland, James-SYR    SR  34  161   84   45  451  13.3
 
 REBOUNDING
 ## Player-Team               Cl   G  OFF  DEF  TOT Avg/G
 --------------------------------------------------------
  1.Cooley, Jack-ND           SR  35  141  213  354  10.1
  2.Dieng, Gorgui-LOU         JR  33  113  197  310   9.4
  3.Henton, LaDontae-PC       SO  34   90  192  282   8.3
  4.Yarou, Mouphtaou-VU       SR  34   93  172  265   7.8
  5.Porter, Otto-GU           SO  31   55  177  232   7.5
  6.Batts, Kadeem-PC          JR  34  101  145  246   7.2
  7.Teague, Eugene-SHU        JR  33   90  146  236   7.2
  8.Fair, C.J.-SYR            JR  40   84  194  278   7.0
  9.Rudd, Victor-USF          JR  30   43  165  208   6.9
 10.Melvin, Cleveland-DPU     JR  32   81  136  217   6.8
 11.Sampson, JaKarr-STJ       FR  33   72  146  218   6.6
 12.Behanan, Chane-LOU        SO  39  115  139  254   6.5
 13.Adams, Steven-PITT        FR  32   90  113  203   6.3
 14.Obekpa, Chris-STJ         FR  33   76  128  204   6.2
 15.Zanna, Talib-PITT         JR  33   91  109  200   6.1
 16.Rubles, Titus-CIN         JR  34   58  141  199   5.9
 17.Edwin, Fuquan-SHU         JR  33   46  145  191   5.8
 18.Pointer, Sir'Dominic-STJ  SO  32   38  138  176   5.5
 19.Daniels, DeAndre-UCONN    SO  30   39  125  164   5.5
 20.Judge, Wally-RU           JR  31   57  111  168   5.4
 
 FIELD GOAL PCT
 ## Player-Team               Cl   G    FG   FGA   Pct
 -----------------------------------------------------
  1.Gardner, Davante-MU       JR  35   127   217  .585
  2.Cooley, Jack-ND           SR  35   173   299  .579
  3.Adams, Steven-PITT        FR  32   100   175  .571
  4.Teague, Eugene-SHU        JR  33   141   251  .562
  5.Sherman, Garrick-ND       SR  30    90   164  .549
  6.Dieng, Gorgui-LOU         JR  33   125   234  .534
  7.Behanan, Chane-LOU        SO  39   152   300  .507
  8.Zanna, Talib-PITT         JR  33   114   229  .498
  9.Porter, Otto-GU           SO  31   168   350  .480
 10.Mack, Myles-RU            SO  31   143   298  .480
 
 ASSISTS
 ## Player-Team               Cl   G Assists  Avg/G
 --------------------------------------------------
  1.Carter-Williams, M.-SYR   SO  40     292    7.3
  2.Collins, Anthony-USF      SO  30     194    6.5
  3.Siva, Peyton-LOU          SR  40     228    5.7
  4.Grant, Jerian-ND          JR  35     194    5.5
  5.Atkins, Eric-ND           JR  35     193    5.5
  6.Woodall, Tray-PITT        SR  33     166    5.0
  7.Napier, Shabazz-UCONN     JR  28     129    4.6
  8.Young, Brandon-DPU        JR  32     146    4.6
  9.Boatright, Ryan-UCONN     SO  30     131    4.4
 10.Cadougan, Junior-MU       SR  35     133    3.8
 
 FREE THROW PCT
 ## Player-Team               Cl   G   FTM   FTA   Pct
 -----------------------------------------------------
  1.Mack, Myles-RU            SO  31    75    85  .882
  2.Siva, Peyton-LOU          SR  40    85    98  .867
  3.Carter, Eli-RU            SO  24    95   110  .864
  4.Gardner, Davante-MU       JR  35   147   176  .835
  5.Arcidiacono, Ryan-VU      FR  34   122   148  .824
  6.Napier, Shabazz-UCONN     JR  28   118   144  .819
  7.Henton, LaDontae-PC       SO  34    96   118  .814
  8.Smith, Russ-LOU           JR  40   222   276  .804
  9.Cotton, Bryce-PC          JR  32   142   179  .793
 10.Collins, Anthony-USF      SO  30    66    84  .786
 
 STEALS
 ## Player-Team               Cl   G Steals  Avg/G
 -------------------------------------------------
  1.Carter-Williams, M.-SYR   SO  40    111    2.8
  2.Edwin, Fuquan-SHU         JR  33     79    2.4
  3.Siva, Peyton-LOU          SR  40     90    2.3
  4.Smith, Russ-LOU           JR  40     82    2.1
  5.Napier, Shabazz-UCONN     JR  28     56    2.0
  6.Porter, Otto-GU           SO  31     57    1.8
  7.Mack, Myles-RU            SO  31     56    1.8
  8.Hilliard, Darrun-VU       SO  34     56    1.6
  9.Wright, Cashmere-CIN      SR  33     52    1.6
 10.Young, Brandon-DPU        JR  32     49    1.5
 
 3-POINT FG PCT
 ## Player-Team               Cl   G   3FG   FGA   Pct
 -----------------------------------------------------
  1.Mack, Myles-RU            SO  31    61   132  .462
  2.Porter, Otto-GU           SO  31    43   102  .422
  3.Starks, Markel-GU         JR  32    63   151  .417
  4.Atkins, Eric-ND           JR  35    49   118  .415
  5.Edwin, Fuquan-SHU         JR  33    63   153  .412
  6.Cosby, Aaron-SHU          SO  31    66   165  .400
    Parker, Jaquon-CIN        SR  34    40   100  .400
  8.Hancock, Luke-LOU         JR  40    63   158  .399
  9.Southerland, James-SYR    SR  34    84   211  .398
 10.Napier, Shabazz-UCONN     JR  28    68   171  .398
 
 3-POINT FG MADE
 ## Player-Team               Cl   G  3FG  Avg/G
 -----------------------------------------------
  1.Cotton, Bryce-PC          JR  32   98    3.1
  2.Southerland, James-SYR    SR  34   84    2.5
  3.Napier, Shabazz-UCONN     JR  28   68    2.4
  4.Kilpatrick, Sean-CIN      JR  34   82    2.4
  5.Wright, Cashmere-CIN      SR  33   73    2.2
  6.Harrison, D'Angelo-STJ    SO  27   58    2.1
  7.Cosby, Aaron-SHU          SO  31   66    2.1
  8.Arcidiacono, Ryan-VU      FR  34   71    2.1
  9.Starks, Markel-GU         JR  32   63    2.0
 10.Mack, Myles-RU            SO  31   61    2.0
 
 BLOCKED SHOTS
 ## Player-Team               Cl   G Blocks  Avg/G
 -------------------------------------------------
  1.Obekpa, Chris-STJ         FR  33    133    4.0
  2.Mbodj, Cheikh-CIN         SR  34     90    2.6
  3.Dieng, Gorgui-LOU         JR  33     83    2.5
  4.Adams, Steven-PITT        FR  32     65    2.0
  5.Christmas, Rakeem-SYR     SO  40     73    1.8
  6.Kirk, Donnavan-DPU        JR  31     50    1.6
  7.Daniels, DeAndre-UCONN    SO  30     45    1.5
  8.Jackson, Justin-CIN       JR  30     41    1.4
  9.Cooley, Jack-ND           SR  35     41    1.2
 10.Keita, Baye Moussa-SYR    JR  40     46    1.2
 
 ASSIST/TURNOVER RATIO
 ## Player-Team               Cl   G Asst   Avg Turn   Avg  Ratio
 ----------------------------------------------------------------
  1.Robinson, James-PITT      FR  33  116   3.5   41   1.2    2.8
  2.Atkins, Eric-ND           JR  35  193   5.5   74   2.1    2.6
  3.Collins, Anthony-USF      SO  30  194   6.5   82   2.7    2.4
  4.Woodall, Tray-PITT        SR  33  166   5.0   73   2.2    2.3
  5.Siva, Peyton-LOU          SR  40  228   5.7  106   2.7    2.2
  6.Carter-Williams, M.-SYR   SO  40  292   7.3  136   3.4    2.1
  7.Grant, Jerian-ND          JR  35  194   5.5  100   2.9    1.9
  8.Napier, Shabazz-UCONN     JR  28  129   4.6   67   2.4    1.9
  9.Wright, Cashmere-CIN      SR  33  106   3.2   60   1.8    1.8
 10.Young, Brandon-DPU        JR  32  146   4.6   86   2.7    1.7
 
 OFFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Cooley, Jack-ND           SR  35  141    4.0
  2.Dieng, Gorgui-LOU         JR  33  113    3.4
  3.Batts, Kadeem-PC          JR  34  101    3.0
  4.Behanan, Chane-LOU        SO  39  115    2.9
  5.Adams, Steven-PITT        FR  32   90    2.8
  6.Zanna, Talib-PITT         JR  33   91    2.8
  7.Yarou, Mouphtaou-VU       SR  34   93    2.7
  8.Teague, Eugene-SHU        JR  33   90    2.7
  9.Henton, LaDontae-PC       SO  34   90    2.6
 10.Melvin, Cleveland-DPU     JR  32   81    2.5
 
 DEFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Cooley, Jack-ND           SR  35  213    6.1
  2.Dieng, Gorgui-LOU         JR  33  197    6.0
  3.Porter, Otto-GU           SO  31  177    5.7
  4.Henton, LaDontae-PC       SO  34  192    5.6
  5.Rudd, Victor-USF          JR  30  165    5.5
  6.Yarou, Mouphtaou-VU       SR  34  172    5.1
  7.Fair, C.J.-SYR            JR  40  194    4.9
  8.Sampson, JaKarr-STJ       FR  33  146    4.4
    Teague, Eugene-SHU        JR  33  146    4.4
 10.Edwin, Fuquan-SHU         JR  33  145    4.4
 
 MINUTES PLAYED
 ## Player-Team               Cl   G Minutes  Avg/G
 --------------------------------------------------
  1.Atkins, Eric-ND           JR  35    1340   38.3
  2.Cotton, Bryce-PC          JR  32    1209   37.8
  3.Napier, Shabazz-UCONN     JR  28    1043   37.2
  4.Boatright, Ryan-UCONN     SO  30    1089   36.3
  5.Grant, Jerian-ND          JR  35    1270   36.3
  6.Collins, Anthony-USF      SO  30    1076   35.9
  7.Porter, Otto-GU           SO  31    1097   35.4
  8.Carter-Williams, M.-SYR   SO  40    1408   35.2
  9.Harrison, D'Angelo-STJ    SO  27     945   35.0
 10.Fair, C.J.-SYR            JR  40    1394   34.8
 
 SCORING OFFENSE
 ## Team                  G   W-L    Pts  Avg/G
 ----------------------------------------------
  1.Louisville           40  35-5   2978   74.4
  2.DePaul               32  11-21  2284   71.4
  3.Syracuse             40  30-10  2816   70.4
  4.Notre Dame           35  25-10  2450   70.0
  5.Connecticut          30  20-10  2096   69.9
  6.Pittsburgh           33  24-9   2282   69.2
  7.Marquette            35  26-9   2382   68.1
  8.Villanova            34  20-14  2307   67.9
  9.Providence           34  19-15  2299   67.6
 10.Cincinnati           34  22-12  2262   66.5
 11.Rutgers              31  15-16  2027   65.4
 12.St. John's           33  17-16  2138   64.8
 13.Seton Hall           33  15-18  2136   64.7
 14.Georgetown           32  25-7   2070   64.7
 15.USF                  31  12-19  1822   58.8
 
 SCORING DEFENSE
 ## Team                  G   Pts  Avg/G
 ---------------------------------------
  1.Pittsburgh           33  1847   56.0
  2.Georgetown           32  1806   56.4
  3.Syracuse             40  2347   58.7
  4.Louisville           40  2351   58.8
  5.Cincinnati           34  2006   59.0
  6.USF                  31  1928   62.2
  7.Marquette            35  2191   62.6
  8.Notre Dame           35  2222   63.5
  9.Providence           34  2206   64.9
 10.Villanova            34  2214   65.1
 11.Seton Hall           33  2150   65.2
 12.Connecticut          30  1962   65.4
 13.St. John's           33  2183   66.2
 14.Rutgers              31  2052   66.2
 15.DePaul               32  2409   75.3
 
 SCORING MARGIN
 ## Team                  G   OFF    DEF Margin
 ----------------------------------------------
  1.Louisville           40  74.4   58.8  +15.7
  2.Pittsburgh           33  69.2   56.0  +13.2
  3.Syracuse             40  70.4   58.7  +11.7
  4.Georgetown           32  64.7   56.4   +8.2
  5.Cincinnati           34  66.5   59.0   +7.5
  6.Notre Dame           35  70.0   63.5   +6.5
  7.Marquette            35  68.1   62.6   +5.5
  8.Connecticut          30  69.9   65.4   +4.5
  9.Villanova            34  67.9   65.1   +2.7
 10.Providence           34  67.6   64.9   +2.7
 11.Seton Hall           33  64.7   65.2   -0.4
 12.Rutgers              31  65.4   66.2   -0.8
 13.St. John's           33  64.8   66.2   -1.4
 14.USF                  31  58.8   62.2   -3.4
 15.DePaul               32  71.4   75.3   -3.9
 
 FREE THROW PERCENTAGES
 ## Team                  G    FTM   FTA   Pct
 ---------------------------------------------
  1.Connecticut          30    451   607  .743
  2.Marquette            35    551   755  .730
  3.Villanova            34    639   889  .719
  4.Notre Dame           35    438   618  .709
  5.Louisville           40    652   920  .709
  6.DePaul               32    435   618  .704
  7.Providence           34    511   729  .701
  8.Rutgers              31    383   548  .699
  9.USF                  31    338   487  .694
 10.Georgetown           32    407   599  .679
 11.Syracuse             40    569   843  .675
 12.Pittsburgh           33    445   666  .668
 13.Seton Hall           33    387   588  .658
 14.Cincinnati           34    450   696  .647
 15.St. John's           33    368   575  .640
 
 FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Pittsburgh           33    837  1775  .472
  2.Notre Dame           35    892  1929  .462
  3.Marquette            35    842  1844  .457
  4.Louisville           40   1048  2300  .456
  5.Georgetown           32    737  1627  .453
  6.Rutgers              31    747  1689  .442
  7.Connecticut          30    727  1644  .442
  8.Syracuse             40   1007  2293  .439
  9.Seton Hall           33    744  1704  .437
 10.DePaul               32    847  1951  .434
 11.Villanova            34    732  1759  .416
 12.St. John's           33    825  1989  .415
 13.Providence           34    801  1947  .411
 14.Cincinnati           34    791  1963  .403
 15.USF                  31    647  1665  .389
 
 FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Syracuse             40    794  2154  .369
  2.Georgetown           32    623  1649  .378
  3.Cincinnati           34    716  1851  .387
  4.Pittsburgh           33    627  1598  .392
  5.Louisville           40    825  2089  .395
  6.St. John's           33    787  1963  .401
  7.Marquette            35    776  1922  .404
  8.Connecticut          30    708  1753  .404
  9.Villanova            34    733  1813  .404
 10.Seton Hall           33    735  1781  .413
 11.Providence           34    798  1910  .418
 12.Notre Dame           35    845  2011  .420
 13.Rutgers              31    699  1658  .422
 14.USF                  31    700  1657  .422
 15.DePaul               32    881  1879  .469
 
 3-POINT FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Notre Dame           35    228   617  .370
  2.Seton Hall           33    261   711  .367
  3.Rutgers              31    150   420  .357
  4.Georgetown           32    189   536  .353
  5.Pittsburgh           33    163   467  .349
  6.Connecticut          30    191   561  .340
  7.Syracuse             40    233   697  .334
  8.Louisville           40    230   691  .333
  9.Villanova            34    204   617  .331
 10.Cincinnati           34    230   729  .316
 11.USF                  31    190   608  .313
 12.Providence           34    186   600  .310
 13.DePaul               32    155   518  .299
 14.Marquette            35    147   496  .296
 15.St. John's           33    120   442  .271
 
 3-POINT FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Syracuse             40    246   867  .284
  2.Providence           34    168   566  .297
  3.USF                  31    167   558  .299
  4.Cincinnati           34    171   562  .304
  5.Pittsburgh           33    172   565  .304
  6.Georgetown           32    172   560  .307
  7.Connecticut          30    171   543  .315
  8.Louisville           40    221   696  .318
  9.Rutgers              31    191   594  .322
 10.Marquette            35    223   690  .323
 11.Notre Dame           35    191   587  .325
 12.St. John's           33    216   652  .331
 13.Seton Hall           33    192   564  .340
 14.DePaul               32    175   479  .365
 15.Villanova            34    245   661  .371
 
 REBOUNDING OFFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Cincinnati           34  1351  39.7
  2.Syracuse             40  1535  38.4
  3.Providence           34  1289  37.9
  4.Louisville           40  1471  36.8
  5.St. John's           33  1202  36.4
  6.Villanova            34  1234  36.3
  7.Notre Dame           35  1267  36.2
  8.Marquette            35  1240  35.4
  9.Pittsburgh           33  1163  35.2
 10.Rutgers              31  1061  34.2
 11.DePaul               32  1095  34.2
 12.Seton Hall           33  1106  33.5
 13.Georgetown           32  1060  33.1
 14.Connecticut          30   993  33.1
 15.USF                  31  1012  32.6
 
 REBOUNDING DEFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Pittsburgh           33   942  28.5
  2.Marquette            35  1078  30.8
  3.Georgetown           32  1023  32.0
  4.Notre Dame           35  1120  32.0
  5.Rutgers              31  1023  33.0
  6.Villanova            34  1125  33.1
  7.Louisville           40  1327  33.2
  8.Cincinnati           34  1139  33.5
  9.Seton Hall           33  1116  33.8
 10.Providence           34  1179  34.7
 11.Syracuse             40  1394  34.8
 12.USF                  31  1119  36.1
 13.Connecticut          30  1097  36.6
 14.DePaul               32  1220  38.1
 15.St. John's           33  1323  40.1
 
 REBOUNDING MARGIN
 ## Team                  G  TEAM   Avg   OPP   Avg Margin
 ---------------------------------------------------------
  1.Pittsburgh           33  1163  35.2   942  28.5   +6.7
  2.Cincinnati           34  1351  39.7  1139  33.5   +6.2
  3.Marquette            35  1240  35.4  1078  30.8   +4.6
  4.Notre Dame           35  1267  36.2  1120  32.0   +4.2
  5.Louisville           40  1471  36.8  1327  33.2   +3.6
  6.Syracuse             40  1535  38.4  1394  34.8   +3.5
  7.Providence           34  1289  37.9  1179  34.7   +3.2
  8.Villanova            34  1234  36.3  1125  33.1   +3.2
  9.Rutgers              31  1061  34.2  1023  33.0   +1.2
 10.Georgetown           32  1060  33.1  1023  32.0   +1.2
 11.Seton Hall           33  1106  33.5  1116  33.8   -0.3
 12.USF                  31  1012  32.6  1119  36.1   -3.5
 13.Connecticut          30   993  33.1  1097  36.6   -3.5
 14.St. John's           33  1202  36.4  1323  40.1   -3.7
 15.DePaul               32  1095  34.2  1220  38.1   -3.9
 
 BLOCKED SHOTS
 ## Team                  G  Blocks  Avg/G
 -----------------------------------------
  1.St. John's           33     241    7.3
  2.Syracuse             40     246    6.2
  3.Cincinnati           34     208    6.1
  4.Connecticut          30     136    4.5
  5.Louisville           40     168    4.2
  6.DePaul               32     133    4.2
  7.Pittsburgh           33     131    4.0
  8.Georgetown           32     123    3.8
  9.Notre Dame           35     132    3.8
 10.Rutgers              31     113    3.6
 11.Marquette            35     123    3.5
 12.USF                  31     104    3.4
 13.Villanova            34     114    3.4
 14.Providence           34     110    3.2
 15.Seton Hall           33      86    2.6
 
 ASSISTS
 ## Team                  G Assists  Avg/G
 -----------------------------------------
  1.Notre Dame           35     587   16.8
  2.Pittsburgh           33     533   16.2
  3.Georgetown           32     474   14.8
  4.Louisville           40     584   14.6
  5.Providence           34     485   14.3
  6.Syracuse             40     563   14.1
  7.Seton Hall           33     461   14.0
  8.Marquette            35     483   13.8
  9.DePaul               32     440   13.8
 10.Connecticut          30     410   13.7
 11.Rutgers              31     390   12.6
 12.St. John's           33     405   12.3
 13.Cincinnati           34     415   12.2
 14.Villanova            34     413   12.1
 15.USF                  31     351   11.3
 
 STEALS
 ## Team                  G  Steals  Avg/G
 -----------------------------------------
  1.Louisville           40     430   10.8
  2.Syracuse             40     362    9.1
  3.DePaul               32     265    8.3
  4.Villanova            34     263    7.7
  5.Georgetown           32     240    7.5
  6.Connecticut          30     224    7.5
  7.Cincinnati           34     240    7.1
  8.Rutgers              31     216    7.0
  9.Seton Hall           33     225    6.8
 10.St. John's           33     220    6.7
 11.Pittsburgh           33     218    6.6
 12.Marquette            35     229    6.5
 13.USF                  31     193    6.2
 14.Providence           34     211    6.2
 15.Notre Dame           35     175    5.0
 
 TURNOVER MARGIN
 ## Team                  G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
  1.Louisville           40   495  12.4  730  18.3  +5.88
  2.Syracuse             40   495  12.4  618  15.5  +3.07
  3.Pittsburgh           33   364  11.0  444  13.5  +2.42
  4.St. John's           33   376  11.4  454  13.8  +2.36
  5.Georgetown           32   407  12.7  454  14.2  +1.47
  6.Connecticut          30   367  12.2  406  13.5  +1.30
  7.DePaul               32   457  14.3  498  15.6  +1.28
  8.USF                  31   338  10.9  373  12.0  +1.13
  9.Cincinnati           34   432  12.7  452  13.3  +0.59
 10.Providence           34   431  12.7  449  13.2  +0.53
 11.Villanova            34   533  15.7  518  15.2  -0.44
 12.Marquette            35   471  13.5  439  12.5  -0.91
 13.Notre Dame           35   393  11.2  358  10.2  -1.00
 14.Rutgers              31   428  13.8  393  12.7  -1.13
 15.Seton Hall           33   514  15.6  419  12.7  -2.88
 
 ASSIST/TURNOVER RATIO
 ## Team                  G  Asst   Avg Turn   Avg  Ratio
 --------------------------------------------------------
  1.Notre Dame           35   587  16.8  393  11.2    1.5
  2.Pittsburgh           33   533  16.2  364  11.0    1.5
  3.Louisville           40   584  14.6  495  12.4    1.2
  4.Georgetown           32   474  14.8  407  12.7    1.2
  5.Syracuse             40   563  14.1  495  12.4    1.1
  6.Providence           34   485  14.3  431  12.7    1.1
  7.Connecticut          30   410  13.7  367  12.2    1.1
  8.St. John's           33   405  12.3  376  11.4    1.1
  9.USF                  31   351  11.3  338  10.9    1.0
 10.Marquette            35   483  13.8  471  13.5    1.0
 11.DePaul               32   440  13.8  457  14.3    1.0
 12.Cincinnati           34   415  12.2  432  12.7    1.0
 13.Rutgers              31   390  12.6  428  13.8    0.9
 14.Seton Hall           33   461  14.0  514  15.6    0.9
 15.Villanova            34   413  12.1  533  15.7    0.8
 
 OFFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Cincinnati           34   488   14.4
  2.Syracuse             40   560   14.0
  3.Providence           34   471   13.9
  4.Louisville           40   531   13.3
  5.Pittsburgh           33   425   12.9
  6.DePaul               32   383   12.0
  7.Marquette            35   418   11.9
  8.Rutgers              31   368   11.9
  9.St. John's           33   388   11.8
 10.Villanova            34   383   11.3
 11.Notre Dame           35   387   11.1
 12.USF                  31   331   10.7
 13.Seton Hall           33   331   10.0
 14.Georgetown           32   297    9.3
 15.Connecticut          30   276    9.2
 
 DEFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Cincinnati           34   863   25.4
  2.Notre Dame           35   880   25.1
  3.Villanova            34   851   25.0
  4.St. John's           33   814   24.7
  5.Syracuse             40   975   24.4
  6.Providence           34   818   24.1
  7.Connecticut          30   717   23.9
  8.Georgetown           32   763   23.8
  9.Louisville           40   940   23.5
 10.Marquette            35   822   23.5
 11.Seton Hall           33   775   23.5
 12.Pittsburgh           33   738   22.4
 13.Rutgers              31   693   22.4
 14.DePaul               32   712   22.3
 15.USF                  31   681   22.0
 
 3-POINT FIELD GOALS MADE
 ## Team                  G   3FG  Avg/G
 ---------------------------------------
  1.Seton Hall           33   261    7.9
  2.Cincinnati           34   230    6.8
  3.Notre Dame           35   228    6.5
  4.Connecticut          30   191    6.4
  5.USF                  31   190    6.1
  6.Villanova            34   204    6.0
  7.Georgetown           32   189    5.9
  8.Syracuse             40   233    5.8
  9.Louisville           40   230    5.8
 10.Providence           34   186    5.5
 11.Pittsburgh           33   163    4.9
 12.DePaul               32   155    4.8
 13.Rutgers              31   150    4.8
 14.Marquette            35   147    4.2
 15.St. John's           33   120    3.6
 
 
 04/13 16:48:55 ET