Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718

Pittsburgh Panthers Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 258 248
     Rushing 91 99
     Passing 150 125
     Penalty 17 24
     3rd Down:  Made/Attempts 75/189 89/199
     3rd Down Pct. 39.7 44.7
     4th Down:  Made/Attempts 8/15 10/16
     4th Down Pct. 53.3 62.5
POSSESSION AVERAGE 30:53 29:03
TOTAL NET YARDS 5071 4297
     Average Per Game 390.1 330.5
     Total Plays 884 875
     Average Per Play 5.7 4.9
NET YARDS RUSHING 1730 1773
     Average Per Game 133.1 136.4
     Total Rushes 489 461
NET YARDS PASSING 3341 2524
     Average Per Game 257.0 194.2
     Sacked/Yards Lost 38/292 24/137
     Gross Yards 3633 2661
     Attempts/Completions 395/258 414/237
     Completion Pct. 65.3 57.2
     Had Intercepted 3 15
PUNTS/AVERAGE 62/41.3 65/38.0
NET PUNTING AVERAGE 62/35.0 65/32.6
PENALTIES/YARDS 87/746 68/565
FUMBLES/BALL LOST 14/7 17/7
TOUCHDOWNS 41 33
     Rushing 19 14
     Passing 21 15
     Returns 1 4
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 65 122 67 86 6 346
OPPONENTS 79 63 72 51 9 274
 
 
2-Pt. Conversions:  TEAM 0-1, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
R.Graham 222 1042 4.7 78 11
R.Shell 141 641 4.5 33 4
I.Bennett 29 141 4.9 21 3
M.Crockett 12 50 4.2 11 0
D.Street 3 30 10.0 14 0
C.Saddler 3 27 9.0 17 0
R.Jones 3 14 4.7 11 0
Team 8 -24 -3.0 0 0
T.Sunseri 68 -191 -2.8 12 1
TEAM 489 1730 3.5 78 19
OPPONENTS 461 1773 3.8 77 14
 
RECEIVING No. Yards Avg Long TD
D.Street 73 975 13.4 58 5
M.Shanahan 62 983 15.9 77 6
R.Graham 36 340 9.4 33 2
C.Saddler 16 229 14.3 29 1
J.Holtz 13 173 13.3 43 3
D.Carswell 13 163 12.5 23 2
R.Shell 9 103 11.4 41 0
I.Bennett 8 78 9.8 14 0
R.Jones 7 66 9.4 22 0
H.Graham 7 61 8.7 16 0
E.Tinker 5 68 13.6 32 1
J.Brinson (TM) 4 66 16.5 35 1
M.Giubilato 3 12 4.0 5 0
M.Crockett 2 24 12.0 16 0
TEAM 258 3341 12.9 77 21
OPPONENTS 237 2524 10.6 85 15
 
INTERCEPTIONS No. Yards Avg Long TD
J.Hendricks 6 64 10.7 23 0
K.Williams 4 0 0.0 0 0
J.Holley 2 23 11.5 23 0
L.Pitts 1 34 34.0 34 0
T.Thomas 1 33 33.0 33 0
E.Williams 1 4 4.0 4 0
TEAM 15 158 10.5 34 0
OPPONENTS 3 19 6.3 19 0
 
PUNTING No. Yards Avg IN20 Long
M.Yoklic 61 2548 41.8 19 0
Team 1 14 14.0 0 14
TEAM 62 2562 41.3 19 14
OPPONENTS 65 2468 38.0 15 59
 
PUNT RETURNS Ret Yards Avg Long TD
C.Saddler 17 126 7.4 31 0
R.Jones 4 59 14.8 39 0
T.Thomas 1 41 41.0 0 1
TEAM 22 226 10.3 39 1
OPPONENTS 21 275 13.1 13 2
 
KICKOFF RETURNS No. Yards Avg Long TD
L.Pitts 30 729 24.3 64 0
C.Saddler 6 118 19.7 28 0
B.Felder 3 70 23.3 24 0
R.Jones 1 21 21.0 21 0
R.Vinopal 1 1 1.0 1 0
TEAM 41 939 22.9 64 0
OPPONENTS 54 1106 20.5 77 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
K.Harper 0/0 7/7 6/9 7/10 0/1
TEAM 0/0 7/7 6/9 7/10 0/1
OPPONENTS 0/0 5/5 5/5 5/9 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
T.Sunseri 393 256 3288 65.1 8.4 21 5.3 3 0.8 77 38 105.9
T.Anderson 2 2 53 100.0 26.5 0 0.0 0 0.0 32 0 118.8
TEAM 395 258 3341 65.3 8.5 21 5.3 3 0.8 77 38 106.3
OPPONENTS 414 237 2661 57.2 6.4 15 3.6 15 3.6 85 24 73.6