Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718

West Virginia Mountaineers Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 330 304
     Rushing 119 123
     Passing 188 164
     Penalty 23 17
     3rd Down:  Made/Attempts 80/183 89/195
     3rd Down Pct. 43.7 45.6
     4th Down:  Made/Attempts 17/35 15/26
     4th Down Pct. 48.6 57.7
POSSESSION AVERAGE 28:36 31:03
TOTAL NET YARDS 6507 6161
     Average Per Game 500.5 473.9
     Total Plays 1001 983
     Average Per Play 6.5 6.3
NET YARDS RUSHING 2219 2079
     Average Per Game 170.7 159.9
     Total Rushes 468 548
NET YARDS PASSING 4288 4082
     Average Per Game 329.8 314.0
     Sacked/Yards Lost 23/150 23/151
     Gross Yards 4438 4233
     Attempts/Completions 533/375 435/278
     Completion Pct. 70.4 63.9
     Had Intercepted 7 10
PUNTS/AVERAGE 44/38.8 52/41.8
NET PUNTING AVERAGE 44/34.6 52/38.2
PENALTIES/YARDS 71/655 88/796
FUMBLES/BALL LOST 16/6 20/10
TOUCHDOWNS 69 64
     Rushing 21 23
     Passing 44 38
     Returns 4 3
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 110 166 116 114 7 513
OPPONENTS 93 172 111 111 8 495
 
 
2-Pt. Conversions:  TEAM 0-2, OPPONENTS 1-3
 
RUSHING No. Yards Avg Long TD
A.Buie 181 850 4.7 30 7
T.Austin 73 652 8.9 74 3
S.Alston 74 376 5.1 21 7
D.Garrison 46 207 4.5 26 2
G.Smith 68 168 2.5 30 2
J.Woods 1 16 16.0 16 0
S.Bailey 2 13 6.5 13 0
R.Clarke 2 12 6.0 11 0
J.Thompson 3 4 1.3 3 0
P.Millard 4 -11 -2.8 1 0
E.Kinsey 3 -30 -10.0 0 0
Team 11 -38 -3.5 0 0
TEAM 468 2219 4.7 74 21
OPPONENTS 548 2079 3.8 67 23
 
RECEIVING No. Yards Avg Long TD
S.Bailey 113 1627 14.4 87 25
T.Austin 112 1280 11.4 75 12
J.Woods 61 637 10.4 50 4
A.Buie 28 318 11.4 42 0
J.Thompson 13 85 6.5 15 0
T.Copeland 10 55 5.5 14 0
I.McCartney 9 112 12.4 52 0
D.Garrison 9 43 4.8 11 0
C.Arlia 7 43 6.1 14 0
R.Nehlen 7 37 5.3 9 1
C.Clay 2 29 14.5 19 0
D.Campbell 2 13 6.5 9 1
K.Myers 2 9 4.5 6 1
TEAM 375 4288 11.4 87 44
OPPONENTS 278 4082 14.7 94 38
 
INTERCEPTIONS No. Yards Avg Long TD
I.Bruce 2 12 6.0 12 0
K.Joseph 2 22 11.0 22 0
T.Anderson 1 0 0.0 0 0
D.Cook 1 0 0.0 0 0
T.Garvin 1 42 42.0 42 0
B.Jenkins 1 0 0.0 0 0
W.Tonkery 1 1 1.0 1 0
D.Rigg 1 46 46.0 46 0
TEAM 10 123 12.3 46 0
OPPONENTS 7 83 11.9 30 0
 
PUNTING No. Yards Avg IN20 Long
T.Bitancurt 28 1102 39.4 6 0
C.Smith 13 508 39.1 2 0
M.Moro 1 38 38.0 0 38
M.Molinari 1 31 31.0 0 31
Team 1 26 26.0 0 26
TEAM 44 1705 38.8 8 38
OPPONENTS 52 2173 41.8 16 74
 
PUNT RETURNS Ret Yards Avg Long TD
T.Austin 15 165 11.0 76 1
TEAM 15 165 11.0 76 1
OPPONENTS 19 143 7.5 45 0
 
KICKOFF RETURNS No. Yards Avg Long TD
T.Austin 32 813 25.4 100 1
S.Bailey 10 146 14.6 23 0
J.Thompson 5 67 13.4 21 0
A.Buie 4 47 11.8 15 0
J.Woods 2 12 6.0 8 0
R.Clarke 1 16 16.0 16 0
G.Hope 1 12 12.0 12 0
N.Kyeremeh 1 5 5.0 5 0
Team 1 0 0.0 0 0
TEAM 57 1118 19.6 100 1
OPPONENTS 66 1561 23.7 96 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
T.Bitancurt 1/1 0/0 5/7 4/7 1/4
TEAM 1/1 0/0 5/7 4/7 1/4
OPPONENTS 0/0 4/4 8/11 2/7 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
G.Smith 514 366 4201 71.2 8.2 42 8.2 6 1.2 87 20 117.9
P.Millard 19 9 87 47.4 4.6 2 10.5 1 5.3 37 3 73.8
TEAM 533 375 4288 70.4 8.0 44 8.3 7 1.3 87 23 116.3
OPPONENTS 435 278 4233 63.9 9.7 38 8.7 10 2.3 94 23 115.4