Pittsburgh Steelers

Pittsburgh Steelers Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 307 273
     Rushing 80 78
     Passing 202 169
     Penalty 25 26
     3rd Down:  Made/Attempts 94/224 73/206
     3rd Down Pct. 42.0 35.4
     4th Down:  Made/Attempts 6/13 8/11
     4th Down Pct. 46.2 72.7
POSSESSION AVERAGE 32:07 27:53
TOTAL NET YARDS 5324 4413
     Average Per Game 332.8 275.8
     Total Plays 1023 951
     Average Per Play 5.2 4.6
NET YARDS RUSHING 1537 1450
     Average Per Game 96.1 90.6
     Total Rushes 412 391
NET YARDS PASSING 3787 2963
     Average Per Game 236.7 185.2
     Sacked/Yards Lost 37/225 37/196
     Gross Yards 4012 3159
     Attempts/Completions 574/354 523/299
     Completion Pct. 61.7 57.2
     Had Intercepted 14 10
PUNTS/AVERAGE 79/43.0 88/45.2
NET PUNTING AVERAGE 79/37.6 88/40.0
PENALTIES/YARDS 92/938 100/882
FUMBLES/BALL LOST 33/16 19/10
TOUCHDOWNS 36 33
     Rushing 8 9
     Passing 27 19
     Returns 1 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 57 114 71 91 3 336
OPPONENTS 60 103 78 70 3 314
 
SCORING TD Rush Pass Return K-PAT FG S PTS
S.Suisham 0 0 0 0 34/34 28/31 0 118
H.Miller 8 0 8 0     0 50
M.Wallace 8 0 8 0     0 48
A.Brown 5 0 5 0     0 30
J.Dwyer 2 2 0 0     0 12
I.Redman 2 2 0 0     0 12
C.Rainey 2 2 0 0     0 12
L.Pope 2 0 2 0     0 12
W.Johnson 1 0 1 0     0 6
E.Sanders 1 0 1 0     0 6
B.Leftwich 1 1 0 0     0 6
L.Timmons 1 0 0 1     0 6
P.Burress 1 0 1 0     0 6
R.Mendenhall 1 0 1 0     0 6
B.Batch 1 1 0 0     0 6
TEAM 36 8 27 1 34/34 28/31 0 336
OPPONENT 33 9 19 5 30/31 28/33 0 314
 
2-Pt. Conversions:  TEAM 1-2, OPPONENTS 1-2
 
SACKS:  J. Harrison 6.0, L. Timmons 6.0, J. Worilds 5.0, B. Keisel 4.5, L. Woodley 4.0, L. Foote 4.0, Z. Hood 3.0, S. McLendon 2.0, C. Heyward 1.5, T. Polamalu 1.0
 
RUSHING No. Yards Avg Long TD
J.Dwyer 156 623 4.0 34 2
I.Redman 110 410 3.7 28 2
R.Mendenhall 51 182 3.6 20 0
C.Rainey 26 102 3.9 19 2
B.Roethlisberger 26 92 3.5 14 0
B.Batch 25 49 2.0 10 1
B.Leftwich 1 31 31.0 31 1
A.Brown 7 24 3.4 13 0
D.Gilreath 1 7 7.0 7 0
W.Johnson 2 7 3.5 5 0
M.Wallace 5 7 1.4 13 0
E.Sanders 1 4 4.0 4 0
S.Suisham 1 -1 -1.0 -1 0
TEAM 412 1537 3.7 34 8
OPPONENTS 391 1450 3.7 64 9
 
RECEIVING Tar Rec Yards Avg Long TD
H.Miller 101 71 816 11.5 43 8
A.Brown 106 66 787 11.9 60 5
M.Wallace 119 64 836 13.1 82 8
E.Sanders 74 44 626 14.2 37 1
I.Redman 23 19 244 12.8 55 0
J.Dwyer 25 18 106 5.9 15 0
J.Cotchery 27 17 205 12.1 24 0
W.Johnson 26 15 137 9.1 26 1
C.Rainey 22 14 60 4.3 14 0
R.Mendenhall 11 9 62 6.9 15 1
D.Paulson 11 7 51 7.3 9 0
B.Batch 5 4 31 7.8 15 0
P.Burress 7 3 42 14.0 18 1
L.Pope 4 3 9 3.0 7 2
D.Gilreath 2 0 0 0.0 0 0
TEAM 563 354 4012 11.3 82 27
OPPONENTS 520 299 3159 10.6 71 19
 
INTERCEPTIONS No. Yards Avg Long TD
L.Timmons 3 80 26.7 53 1
R.Clark 2 26 13.0 26 0
C.Allen 2 6 3.0 6 0
T.Polamalu 1 1 1.0 1 0
I.Taylor 1 3 3.0 3 0
L.Woodley 1 11 11.0 11 0
TEAM 10 127 12.7 53 1
OPPONENTS 14 168 12.0 43 2
 
PUNTING No. Yards Avg TB IN20 Long
B.Roethlisberger 1 26 26.0 0 1 26
D.Butler 77 3374 43.8 6 26 79
.BLOCKED 1 0 0.0 0 0 0
TEAM 79 3400 43.0 6 27 79
OPPONENTS 88 3979 45.2 8 35 64
 
PUNT RETURNS Ret FC Yards Avg Long TD
A.Brown 27 8 183 6.8 29 0
E.Sanders 9 9 93 10.3 63 0
C.Rainey 3 0 16 5.3 13 0
D.Gilreath 2 2 8 4.0 5 0
TEAM 41 19 300 7.3 63 0
OPPONENTS 30 20 306 10.2 63 1
 
KICKOFF RETURNS No. Yards Avg Long TD
C.Rainey 39 1035 26.5 68 0
E.Sanders 1 27 27.0 27 0
D.Paulson 1 16 16.0 16 0
W.Johnson 1 8 8.0 8 0
L.Pope 1 0 0.0 0 0
TEAM 43 1086 25.3 68 0
OPPONENTS 46 1103 24.0 51 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
S.Suisham 0/0 7/8 8/8 12/12 1/3
TEAM 0/0 7/8 8/8 12/12 1/3
OPPONENTS 0/0 8/8 6/8 10/11 4/6
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
B.Roethlisberger 449 284 3265 63.3 7.3 26 5.8 8 1.8 82 30/182 97.0
C.Batch 70 45 475 64.3 6.8 1 1.4 4 5.7 43 3/12 64.9
B.Leftwich 53 25 272 47.2 5.1 0 0.0 1 1.9 37 3/24 54.9
E.Sanders 0 0 0 0.0 0.0 0 0.0 0 0.0 0 1/7 0.0
A.Brown 2 0 0 0.0 0.0 0 0.0 1 50.0 0 0/0 0.0
TEAM 574 354 4012 61.7 7.0 27 4.7 14 2.4 82 37/225 88.1
OPPONENTS 523 299 3159 57.2 6.0 19 3.6 10 1.9 71 37/196 79.0
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
L.Foote 75 38 113 4 2 2 0
L.Timmons 75 31 106 6 5 2 0
R.Clark 74 28 102 0 7 2 0
J.Harrison 49 21 70 6 0 2 0
K.Lewis 54 15 69 0 23 1 0
C.Allen 38 9 47 0 10 3 0
B.Keisel 26 20 46 4.5 1 0 0
Z.Hood 25 17 42 3 2 0 0
L.Woodley 27 11 38 4 1 1 0
T.Polamalu 29 5 34 1 3 0 0
I.Taylor 25 7 32 0 13 0 0
W.Allen 16 15 31 0 3 1 0
C.Hampton 11 15 26 0 0 0 0
R.Mundy 20 4 24 0 2 0 0
J.Worilds 18 4 22 5 2 0 0
C.Heyward 13 7 20 1.5 0 0 0
C.Brown 9 1 10 0 2 0 0
J.Victorian 9 0 9 0 2 0 0
S.McLendon 4 3 7 2 0 1 0
C.Carter 2 3 5 0 1 0 0
R.Golden 5 0 5 0 0 0 0
A.Woods 1 2 3 0 0 0 0
A.Brown 1 0 1 0 0 0 0
B.Johnson 0 1 1 0 0 0 0
TEAM 606 257 863 36 79 15 0

Powered by · The Sports Network
.